8912 MCCLELLAND Road
Sold Nestled on a picturesque 2.20-acre lot, this charming all-brick home offers the perfect blend of country tranquility and convenient access to modern amenities. The 3-bedroom, 1-bathroom residence boasts beautiful hardwood floors throughout and a recently remodeled bathroom. A cozy 228 sq ft Florida room, brimming with natural light, serves as an ideal spot for morning coffee or evening relaxation. This home is move-in ready, featuring newer windows adorned with custom blinds, ensuring both energy efficiency and stylish comfort. The property also includes a 10×10 chicken house, perfect for hobby farming, and a shed with electricity, providing ample storage or workshop space. A new water heater adds to the list of recent upgrades.The outdoors is a haven for nature lovers with a serene, stocked fish pond perfect for leisurely fishing. The expansive grounds offer endless possibilities for gardening, recreation, or simply enjoying the peaceful surroundings.
View full listing details| Price: | 315000 |
|---|---|
| Address: | 8912 Mcclelland Road |
| City: | Jacksonville |
| State: | Florida |
| Subdivision: | Maxville Farms |
| MLS: | 2030528 |
| Square Feet: | 984 |
| Acres: | 2.2 |
| Lot Square Feet: | 2.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Agricultural, Single Family |
| directions: | From I-295 N take exit 16 onto 103rd St. Right onto POW-MIA Memorial Pkwy. Left on Normandy Blvd. Left on McClelland Rd. House is a mile down on the right. |
| possession: | Close Of Escrow |
| lotSizeArea: | 2.2 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMzA1MjgiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDk6MTE6NTQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.lhfv_AJDw8RxvVN3v2E0DGYxcQEwLIxlQPT3x-o6LXY/badge |
| roadSurfaceType: | Asphalt |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20240609200528086260000000 |
| bathroomsTotalDecimal: | 1 |
| dprEligibleDprEligible: | No |















































