8850 Goodbys Executive Drive
Active Give your business a workspace that stands out from the rest. This distinctive waterfront office property on Goodbys Creek includes three individual units, providing versatility for owner-occupants, investors, or multi-tenant use. Each space offers peaceful water views, creating a welcoming and productive atmosphere for both clients and employees.Every unit is well-appointed with a private bathroom, 2 units with a kitchenette, multiple offices, a reception area, and a conference room designed to support a variety of professional needs. Ample on-site parking adds to the convenience for tenants and guests. Well suited for accountants, engineers, architects, and many other professionals.
View full listing details| Price: | 899,000 |
|---|---|
| Address: | 8850 Goodbys Executive Drive |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32217 |
| MLS: | 2143707 |
| Year Built: | 1987 |
| Square Feet: | 4,238 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bathrooms: | 4 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Separate Meters |
| country: | US |
| flooring: | Carpet, Laminate, Other |
| mlsStatus: | Active |
| utilities: | Sewer Connected, Water Connected |
| directions: | From I-95, take Exit 341 for Baymeadows Road and head west, continue approximately 1.5 miles, then turn left onto Goodbys Executive Drive and follow it to 8850 Goodbys Executive Drive, which will be on your right. |
| possession: | Close Of Escrow |
| lotFeatures: | Dead End Street |
| lotSizeArea: | 0.5 |
| waterSource: | Public |
| buildingName: | Goodbys Creek Office Park |
| businessType: | Accounting, Advertising, Financial, Health Services, Medical, Photographer, Professional/Office, Professional Service, Real Estate, Travel |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 012-San Jose |
| mlsAreaMinor: | 012-San Jose |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDM3MDciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDUtMDZUMTY6MDQ6NDIuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.kxw73qBoIMsjdGPAnRQuT6VNOXzQax_FOfg_f59xUgM/badge |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| associationYN: | no |
| attachedGarageYN: | no |
| buildingFeatures: | Lobby, Kitchen Facilities, Meeting Room, Private Restroom, Reception Area, Separate Office Area, Storage, Office |
| roadFrontageType: | City Street |
| lotSizeSquareFeet: | 21780 |
| seniorCommunityYN: | no |
| zoningDescription: | Professional/Office |
| numberOfUnitsTotal: | 3 |
| waterfrontFeatures: | Creek |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260506031304567149000000 |
| accessibilityFeatures: | Accessible Approach with Ramp |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Frame, Wood Siding |





















































©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Tuesday, September 8th, 2026.
Data services provided by IDX Broker