8810 Goodbys Executive Drive
Active Position your business in a setting that’s anything but ordinary. This unique waterfront office building on Goodbys Creek features three separate units, offering flexibility for owner-users, investors, or multi-tenant opportunities. Each office enjoys serene water views, creating a calm and inspiring work environment for both clients and staff.Each unit is thoughtfully designed with its own bathroom, multiple private offices, a reception area, and a conference room, two units also include a kitchenette, ideal for a wide range of professional uses. The property also offers ample on-site parking, adding convenience for tenants and visitors alike. Perfect for accountants, engineers, architects, and many other professional uses, this property combines functionality with a setting that’s hard to beat.
View full listing details| Price: | 899,000 |
|---|---|
| Address: | 8810 Goodbys Executive Drive |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32217 |
| MLS: | 2143663 |
| Year Built: | 1986 |
| Square Feet: | 4,080 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| Bathrooms: | 4 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Separate Meters |
| country: | US |
| flooring: | Carpet, Other, Wood |
| mlsStatus: | Active |
| utilities: | Sewer Connected, Water Connected |
| directions: | Located just off Interstate 95, take Exit 344 for San Jose Boulevard and head south, then turn right onto Sunbeam Road, followed by a right onto Goodbys Executive Drive--the property will be located w |
| possession: | Close Of Escrow |
| lotFeatures: | Dead End Street |
| lotSizeArea: | 0.36 |
| waterSource: | Public |
| businessType: | Accounting, Advertising, Financial, Medical, Photographer, Professional/Office, Professional Service, Real Estate, Travel |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 012-San Jose |
| mlsAreaMinor: | 012-San Jose |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDM2NjMiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDUtMDZUMTY6MDY6MjIuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.za0vKel611FwyH9fsPeyf4ngYOnl6ZDl9oLqwYwyv1E/badge |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| associationYN: | no |
| attachedGarageYN: | no |
| buildingFeatures: | Lobby, Kitchen Facilities, Meeting Room, Private Restroom, Reception Area, Separate Office Area, Storage, Office |
| roadFrontageType: | City Street |
| lotSizeSquareFeet: | 15681.6 |
| seniorCommunityYN: | no |
| zoningDescription: | Professional/Office |
| numberOfUnitsTotal: | 3 |
| waterfrontFeatures: | Creek |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260505231334360800000000 |
| accessibilityFeatures: | Accessible Approach with Ramp |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Frame, Wood Siding |















































©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Thursday, September 10th, 2026.
Data services provided by IDX Broker