8730 Mathonia Ave
Sold Just in time for summertime in Florida! Check out this beautifully renovated POOL HOME located in the conveniently located neighborhood of Arlingwood. You don’t want to miss out on this one that checks all the boxes…screened in pool, open concept, new kitchen, new bathrooms, new flooring throughout, new roof and so much more! Schedule your showing today.
View full listing details| Price: | 355000 |
|---|---|
| Address: | 8730 Mathonia Avenue |
| City: | Jacksonville |
| State: | Florida |
| Subdivision: | Arlingwood |
| MLS: | 1228333 |
| Square Feet: | 1,834 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential |
| directions: | From 295, exit on Merrill Road and head West towards JU. Left onto Arble Dr. Right onto Mill Creek Rd. Right onto Mathonia Ave and house is on the left. |
| possession: | Negotiable |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMjgzMzMiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTc6MjI6NDAuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.hDNat9MQToNjRmcuodUuuP79s649rFET1J8pnUQ0MT4/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231118001232789105000000 |
| bathroomsTotalDecimal: | 3 |
| associationFee2Frequency: | One Time |




























Please sign up for a Listing Manager account below to inquire about this listing