8619 Mudlake Rd
Sold Possibilities are endless in this charming rustic home! Situated on almost 15 acres, this home features a new roof in September 2022. Newly built Pole Barn, perfect for storing tractors and equipment, cross fencing surrounding entire property, triple road frontage and accessibility, creek access, established fruit trees and vines, and chicken coop. Bring your cows, goats, chickens and kids and see what all this home has to offer!!
View full listing details| Price: | 400000 |
|---|---|
| Address: | 8619 Mudlake Road |
| City: | Macclenny |
| State: | Florida |
| Subdivision: | Macclenny |
| MLS: | 1230002 |
| Square Feet: | 1,412 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential |
| directions: | From I-10, take exit 333/Glen St. Mary head South on 125, at 4 way stop, take right onto Mudlake Road, home will be on the right. |
| highSchool: | Baker County |
| possession: | Negotiable |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMzAwMDIiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTBUMjE6MjM6NTMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.ikOtyWaC5mO7chZSqiNScH-fkfQgRCc9xmsBBYSdMPg/badge |
| elementarySchool: | Westside |
| lotSizeDimensions: | 14.89 acres |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20231117213119459136000000 |
| bathroomsTotalDecimal: | 1 |
| dprEligibleDprEligible: | No |
















































Please sign up for a Listing Manager account below to inquire about this listing