8539 W GATE Parkway 1415
Unknown Welcome to the simple life! Why waste away your free time maintaining a yard and house when you can live the condo life where the common areas, grass, pool, dog park, etc. are kept up by others!? This GROUND FLOOR, two bedroom and two bathroom unit is tucked away towards the back of the community and has been freshly painted, has no carpet, plus has a screened in patio perfect for a morning coffee or a sunset glass of wine. There is also a DETACHED GARAGE just a few steps from the unit to protect your vehicle from Florida’s weather and extra storage. Villa Medici is conveniently located on the Southside close to shopping and restaurants. Schedule a showing today!
View full listing details| Price: | $195,000 |
|---|---|
| Address: | 8539 W Gate Parkway 1415 |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32216 |
| Subdivision: | Villa Medici |
| MLS: | 2032825 |
| Year Built: | 2007 |
| Square Feet: | 927 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| flooring: | Laminate, Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| currentUse: | Residential |
| directions: | Once you enter Villa Medici, turn right. Follow around and keep right. Building 14 is tucked away in the back, on the right. The unit is on the ground floor, first door on the left. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.01 |
| waterSource: | Public |
| garageSpaces: | 1 |
| mlsAreaMajor: | 022-Grove Park/Sans Souci |
| mlsAreaMinor: | 022-Grove Park/Sans Souci |
| storiesTotal: | 3 |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 351.26 |
| associationName: | Castle Group |
| laundryFeatures: | In Unit |
| parkingFeatures: | Detached, Garage, Garage Door Opener |
| attachedGarageYN: | no |
| interiorFeatures: | Ceiling Fan(s), Primary Bathroom - Shower No Tub |
| lotSizeSquareFeet: | 435.6 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| originatingSystemId: | M00000141 |
| associationAmenities: | Barbecue, Clubhouse, Dog Park, Fitness Center |
| originatingSystemKey: | 20240619080925808287000000 |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Rear Porch, Screened |
| dprEligibleDprEligible: | Yes |















©2025 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Tuesday, July 1st, 2025.
Data services provided by IDX Broker
Listed by: HAMILTON HOUSE REAL ESTATE GROUP, LLC 904-476-7106