8417 Creekside Drive
Active Welcome to Creekside Drive!!! This adorable 3/2 home sits on 1/2 an acre and is ready to accommodate your needs! This home features an open floor plan with large bedroom closets, a metal roof and so much more! Come check it out for yourself! HVAC & ROOF ALL LESS THAN 7 YEARS OLD!!!!
View full listing details| Price: | 200,000 |
|---|---|
| Address: | 8417 Creekside Drive |
| City: | Macclenny |
| State: | Florida |
| Zip Code: | 32063 |
| Subdivision: | Metes & Bounds |
| MLS: | 2167198 |
| Year Built: | 2001 |
| Square Feet: | 1,296 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | Trees/Woods |
| sewer: | Septic Tank |
| cooling: | Central Air |
| country: | US |
| flooring: | Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected |
| appliances: | Refrigerator |
| currentUse: | Residential |
| directions: | From Exit 333, take CR 125 for approx 1/2 a mile. Turn Left onto Woodlawn Rd. In approximately 2 miles take Creekside Dr on your Left. The destination will be on your Right. |
| highSchool: | Baker County |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.5 |
| waterSource: | Well |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 503-Baker County-South |
| mlsAreaMinor: | 503-Baker County-South |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjcxOTgiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMzBUMjI6MTM6MTkuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.WxwYgbLajTqlrhEY-P6aPN0682pWbGS7QXnWzSAPtlI/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Dirt |
| attachedGarageYN: | no |
| interiorFeatures: | Walk-In Closet(s) |
| roadFrontageType: | City Street |
| BuildingAreaTotal: | 1296 |
| lotSizeSquareFeet: | 21780 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20260930171546687006000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |





































©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Tuesday, October 6th, 2026.
Data services provided by IDX Broker