7933 ODIS YARBOROUGH Road
Sold Discover this beautiful home set on a spacious 1-acre lot in the desirable Glen St. Mary. This residence combines classic charm with modern comforts, featuring hardwood and tile floors throughout the living areas and cozy carpeting in the bedrooms.
The kitchen has been tastefully updated with solid surface countertops and stainless steel appliances, complete with a convenient eat-in area for casual dining. The primary bathroom offers a luxurious retreat with a large walk-in shower, a garden tub, and a generously sized closet.
Enjoy the convenience of an indoor laundry room and relax on the screened back porch overlooking the expansive backyard. The property also includes a large detached workshop, ideal for hobbies or extra storage, along with ample space for parking a boat or RV.
Schedule a showing today and experience the peaceful lifestyle this Glen St. Mary home has to offer.
View full listing details| Price: | 450000 |
|---|---|
| Address: | 7933 Odis Yarborough Road |
| City: | Glen St. Mary |
| State: | Florida |
| Subdivision: | Shoals Park |
| MLS: | 2022790 |
| Square Feet: | 1,911 |
| Acres: | 1.01 |
| Lot Square Feet: | 1.01 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From I-10 W take exit 333 to Glen St. Mary. Right on Bob Burnsed Rd. Left on Odis Yarorough Rd. House is on right. |
| highSchool: | Baker County |
| possession: | Close Of Escrow |
| lotSizeArea: | 1.01 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMjI3OTAiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTc6MTk6MzMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.MIREkR4qGc92VK1trkL-1QFso3r3per2MSzYasVIha0/badge |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20240429214104206482000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | No |






































