5706 Irvin St
Sold Welcome to your slice of paradise in Macclenny! This fantastic property offers a shady, sprawling one-acre lot just waiting for your dream homestead. Imagine the possibilities as you step onto this canvas of potential (currently features a run-down trailer the seller is ready to haul away with the right offer) talk about a fresh start!
But that’s not all – the groundwork is already laid for your home. With septic, well, and electricity already set up, you can fast-track your vision into reality. This shady lot is nestled on a charming street where well-maintained homes create a warm and inviting atmosphere.
Close to downtown Macclenny, ballparks, shopping, and top-notch schools… just a stone’s throw away. Picture building your perfect escape on this ready-to-go lot – whether it’s a new custom build or a snazzy modular home, the choice is yours!
Don’t let this chance slip through your fingers. Create the future you’ve always dreamed of in this enticing corner of Macclenny. The stage is set, the possibilities are endless – all that’s missing is you. Seize the moment and turn this property into your very own masterpiece!
View full listing details| Price: | 82000 |
|---|---|
| Address: | 5706 Irvin Street |
| City: | Macclenny |
| State: | Florida |
| Zip Code: | 32063 |
| Subdivision: | Macclenny |
| MLS: | 1242579 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| sewer: | Septic Tank |
|---|---|
| mlsStatus: | Closed |
| utilities: | Electricity Available |
| currentUse: | Manufactured Home, Residential |
| directions: | From Lowder, take a left onto Charlie Rowe Dr and follow street around onto Myrna St. Irvin St will be an immediate right and the property will be on your left. There is a sign on the property. |
| highSchool: | Baker County |
| possession: | Negotiable |
| lotSizeArea: | 1 |
| waterSource: | Well |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 501-Macclenny Area |
| mlsAreaMinor: | 501-Macclenny Area |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyNDI1NzkiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDk6NTY6MDMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.XRdVITDNDG0cFkeQ0RWt8gdR1huqNxWfFGovbjA4ikg/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Dirt |
| elementarySchool: | Macclenny |
| lotSizeSquareFeet: | 43560 |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20231117223524552760000000 |












