55 BELLWOOD Avenue
Sold Welcome to this pristine one-year-old townhome located in the West End community. This end unit features 3 bds, 2.5 baths and a 2-car garage. As you step into the main living area upstairs, you’ll be captivated by the lofty ceilings and stunning view! The large gourmet kitchen takes center stage with quartz counter tops and adjoins the dining area and living room for entertaining. The upper level features the primary bedroom with an ensuite, a half bath and screened balcony to sip your morning coffee. The first floor features two bedrooms, a full bathroom and flex space. Updated lighting and custom wall features add a touch of sophistication. This home faces a courtyard providing expansive outdoor space. This prime location is close to trails, the YMCA and playgrounds. Golf cart to town center, water parks and events. Nocatee offers unbeatable amenities and top-tier St Johns County schools. Skip the wait and prices of new construction and move in your dream home now.
View full listing details| Price: | 492000 |
|---|---|
| Address: | 55 Bellwood Avenue |
| City: | Ponte Vedra |
| State: | Florida |
| Subdivision: | West End At Town Center |
| MLS: | 2005311 |
| Square Feet: | 1,814 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential |
| directions: | Go to Phillips Highway North, Turn right onto Valley Ridge Blvd, Turn right on Valley Ridge Blvd, Turn Right on Crosstown Drive, Turn Right on Preservation Trail, , Turn left on Colonnade Drive, Turn Right on Park Center Ave, Turn left on Cool Springs Ave, Turn Left on Bellwood Ave |
| possession: | Close Of Escrow |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMDUzMTEiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDUtMThUMTc6NTU6NTQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.vhTcKGq_Rt2dmMW34wDAWyN_5zC4MqYTftJI-7_AzP0/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20240125151217809632000000 |
| bathroomsTotalDecimal: | 2.5 |
| dprEligibleDprEligible: | No |




























































