45 Rum Runner Way
Unknown This CDD BOND PAID OFF pristine 3 bedroom, 2.5 bathroom luxury townhome in Beachwalk is a must see in person. The home looks and feels as if it has never been lived in, reflecting exceptional cleanliness and care throughout. Custom plantation shutters are featured in every room. All bedrooms are upstairs, including the primary suite with a private balcony overlooking the fountain and pond. The open floor plan offers a gourmet kitchen and spacious living area with large sliding doors that open fully for seamless indoor outdoor living. Enjoy an extended paver patio ideal for entertaining, complete with a hot tub and private gated access to the pathway leading directly to the Beachwalk lagoon. Palm trees line the gated entrance, creating a true resort style welcome. Low maintenance living with an HOA that covers the home studs out. Leave the lawn work to them. Walkable to the high school across the street and surrounded by Beachwalk’s world class amenities, including the crystal lagoon. Living in Beachwalk is more than owning a home, it is stepping into a resort lifestyle that feels like a permanent vacation. Beyond the iconic crystal clear lagoon, residents enjoy paddle-boarding, water slides, sandy beaches, and a swim up bar that brings true resort energy right to your neighborhood. The clubhouse features a restaurant, fitness center, and gathering spaces designed for both relaxation and connection. Guest passes make it easy to share the experience with friends and family. Beachwalk hosts frequent community events and live entertainment throughout the year, so there is always something happening at the lagoon no matter the season. This is not just an amenity package, it is a once in a lifetime lifestyle where boredom simply does not exist.
View full listing details| Price: | 750,000 |
|---|---|
| Address: | 45 Rum Runner Way |
| City: | St. Johns |
| State: | Florida |
| Zip Code: | 32259 |
| Subdivision: | Beachwalk |
| MLS: | 2122287 |
| Year Built: | 2024 |
| Square Feet: | 2,549 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| view: | Pond |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| flooring: | Carpet, Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Convection Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| currentUse: | Residential, Single Family |
| directions: | From I95 take exit 329 East. Turn left into Beachwalk. Take right into Atlantica Isles. First house on left. |
| possession: | Close Of Escrow |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot, Many Trees |
| lotSizeArea: | 0.11 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 301-Julington Creek/Switzerland |
| mlsAreaMinor: | 301-Julington Creek/Switzerland |
| waterfrontYN: | no |
| associationYN: | yes |
| poolPrivateYN: | no |
| associationFee: | 1626 |
| associationFee2: | 335 |
| fireplacesTotal: | 1 |
| attachedGarageYN: | yes |
| interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Jack and Jill Bath |
| communityFeatures: | Gated, Restaurant, Street Lights, Sidewalks |
| fireplaceFeatures: | Electric |
| lotSizeSquareFeet: | 4791.6 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| originatingSystemId: | M00000141 |
| associationAmenities: | Clubhouse, Dog Park, Tennis Court(s), Management - On Site, Management - Full Time, Pool |
| originatingSystemKey: | 20251220144824066729000000 |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | Awning(s), Covered, Patio, Porch, Rear Porch |
| dprEligibleDprEligible: | Yes |
| associationFee2Frequency: | Monthly |

















































Location Map
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Monday, May 25th, 2026.
Data services provided by IDX Broker