3600 S OCEAN SHORE BLVD 114
Active Direct ocean views from this end unit condo. Kitchen features stainless steel appliances, white cabinets, & granite countertops. Unit comes fully furnished. Beautiful tile floors and electric hurricane shutters. Amenities include Cable/WiFi, common ground maint, exercise room, exterior maint., exterminator, pool, and sauna. No short term rentals less than 6 months and a day, without city permit. Not less than7 days with a city license.
View full listing details| Price: | $270,000 |
|---|---|
| Address: | 3600 S OCEAN SHORE BLVD 114 |
| City: | FLAGLER BEACH |
| State: | FLORIDA |
| Zip Code: | 32136 |
| Subdivision: | OCEAN VIEW |
| MLS: | 1157144 |
| Year Built: | 1984 |
| Square Feet: | 715 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| additionalEquipment: | Laundry on Premises, Smoke Detector |
|---|---|
| additionalRooms: | Balcony, Laundry/Utility (inside), Storage Room |
| allBedroomsConform: | yes |
| approxNumCondoStories: | 9 |
| area: | Flagler County South-beach-606 |
| assocFee: | 442 |
| assocFeeFreq: | Monthly |
| associationFee: | Y |
| bath: | Owner Bath Tub W/Shower |
| cddFeeYN: | no |
| commonClubAmenities: | Beach Access, Clubhouse, Community Garbage, Exercise Room, Sauna, Tennis Court(s) |
| condoAssocFeesInc: | Common Area/Exterior Insurance, Common Area/Pool Maintenance, Management, Pest Control, Tennis Court Maintenance, Trash Collection, Water & Sewer all Units |
| condoManagement: | Live in Management |
| condoManagementManagementPhone: | 386-439-5024 |
| condoRestrictions: | Pet Restrictions, See Condo Docs |
| country: | USA |
| dining: | Living/Dining Combo |
| exteriorWall: | Concrete |
| gatedCommunity: | no |
| historicArea: | no |
| interiorAmenities: | Furnished, Sliding Glass Door(s), Tile Floors |
| intermediateSchools: | Other |
| kitchen: | Solid Surface Countertops |
| lotDescription: | Ocean view |
| majorAppliances: | Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer |
| miscExterior: | Covenants/Restrictions, Hurricane Shutters, Mandatory Fees, Tennis Court(s) |
| mobileMfgHome: | no |
| navgbleToOceanYN: | no |
| newConstructionYN: | no |
| parkingFacilities: | 1 Car Space, Assigned Parking, Garage Door Opener, Garage-Under Bldg |
| parkingFacilitiesNumGarageSpaces: | 1 |
| poolHotTub: | Community Club Pool |
| possibleFinancing: | Cash, Conventional, FHA, VA |
| presentlyZoned: | Condo, Multi-Family |
| region: | Flagler County-60 |
| roadFrontage: | U.S.Highway |
| squareFootSource: | Tax Roll |
| stories: | 1 |
| structure: | Concrete |
| transferFee: | 100 |
| typeOfCooling: | Central Cooling |
| typeOfHeating: | Central Heating |
| unitLocation: | Ground Level |
| utilities: | Water - Public |
| waterHeater: | Electric Water Heater |
| waterfrontYN: | no |

















Please sign up for a Listing Manager account below to inquire about this listing