2756 1ST Street
Sold Welcome to this charming 3-bedroom 1-bath home. This 978 square-foot residence boasts a durable concrete block construction, offering longevity and peace of mind. As you step inside, you’ll appreciate the lay-out, perfect for family gatherings or entertaining guests. Whether you are a first time homeowner looking for your starter home or an investor seeking a valuable property, this home presents a fantastic opportunity.
View full listing details| Price: | 150000 |
|---|---|
| Address: | 2756 1st Street |
| City: | Jacksonville |
| State: | Florida |
| Subdivision: | Joe Hammond Park |
| MLS: | 2018007 |
| Square Feet: | 978 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential |
| directions: | 295 to Commonwealth, Commonwealth East to Edgewood North to 1st. Street. 1st East to 2756. Property is on right. 110 to Cassat North to Edgewood North to 1st street,1st East to 2756. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.18 |
| listAgentAor: | No Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMTgwMDciLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDg6MzA6NDcuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.OhQ0-xTOiY0cv0xejDxmfMACBpx01Lm-i0jYLthxAE0/badge |
| roadSurfaceType: | Asphalt |
| roadFrontageType: | City Street |
| zoningDescription: | Residential |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20240402153709292424000000 |
| bathroomsTotalDecimal: | 1 |
| dprEligibleDprEligible: | No |














Please sign up for a Listing Manager account below to inquire about this listing