251 1ST Street
Sold Your home awaits at 251 S 1st St. When you step foot into this adorable Brick home you will be welcomed by warm and charming finishes through out the open floor plan! This home has ample space to accommodate your needs. With 4 bedrooms, a large city lot and a metal roof, purchasing this home is a no brainer!
Come check it out!
View full listing details| Price: | 225000 |
|---|---|
| Address: | 251 1st Street |
| City: | Macclenny |
| State: | Florida |
| Subdivision: | Macclenny |
| MLS: | 2018125 |
| Square Feet: | 1,164 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential |
| directions: | From 1 - 10 take CR 228 to McIver Ave. Then turn Right onto South 1st St. The home will be on the Left. |
| highSchool: | Baker County |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.23 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMTgxMjUiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTI6MDA6MTQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.7Uu56HWqGJmqbmbt3bLCGsM2wWrozgFdU0k_oAxtHSU/badge |
| roadFrontageType: | City Street |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20240405020402608427000000 |
| bathroomsTotalDecimal: | 1 |
| dprEligibleDprEligible: | No |

































Please sign up for a Listing Manager account below to inquire about this listing