228 Waterline Drive
Sold Experience coastal living every day in this beautiful 4BR/4BA, 3,400 sq ft home in Beachwalk. Enter through a bright two-story foyer and formal dining room that set a grand tone. The open living area features a chef’s kitchen with a large island and 5-burner cooktop, plus an eat-in kitchen for casual meals. Upstairs, a versatile loft with remote blackout shades serves as a theater, office, or guest room. Remote shades on sliders and front door add privacy and comfort. The primary suite offers a coffee bar, oversized spa shower, and walk-in closets. The custom garage with epoxy floors, built-ins, and motorized screen is perfect for an office.
Relax on the screened lanai overlooking a private preserve-backed yard ready for your pool. Permanent exterior lighting, smart home tech, second refrigerator in laundry, and ample storage complete this beautiful home. Walk to top-rated schools and enjoy being minutes from shopping, dining, and exciting new restaurants.
| Price: | 718000 |
|---|---|
| Address: | 228 Waterline Drive |
| City: | St. Johns |
| State: | Florida |
| Subdivision: | Twin Creeks North |
| MLS: | 2090280 |
| Square Feet: | 3,409 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From 1-95, take Exit 329 for County Road 210 and head east for approximately one mile.Turn left onto Beachwalk Boulevard and proceed through the entrance to the Beachwalk community. Continue straight on Beachwalk Boulevard, then turn right onto Waterline Drive. 228 Waterline Drive will be on the left side of the street. |
| highSchool: | Beachside |
| possession: | Close Of Escrow |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwOTAyODAiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDUtMThUMTc6NTU6NTMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.A0O8qlPsyb-RaHWwfjwK0c_yQtEWduxJd4-Zvx3B5Z0/badge |
| associationName: | Dorado at Beachwalk |
| elementarySchool: | Lakeside Academy |
| zoningDescription: | Residential |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Lakeside Academy |
| originatingSystemKey: | 20250525193650098642000000 |
| bathroomsTotalDecimal: | 4 |
| dprEligibleDprEligible: | No |
| associationFee2Frequency: | Monthly |
©2025 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Thursday, August 28th, 2025.
Data services provided by IDX Broker
Listed by: HAMILTON HOUSE REAL ESTATE GROUP, LLC 610-931-4398