215 Oliver Street
Unknown Step back in time with this charming 1903 cottage nestled in the historic heart of Baldwin! This cozy 2-bedroom, 1-bath home is full of character, warmth, and old-fashioned charm. Recent updates include new flooring, fresh interior paint, a new metal roof, and a newer HVAC system, giving this little gem a wonderful head start! While it still needs a little TLC, its timeless appeal and inviting atmosphere make it the perfect opportunity for someone with a vision. Whether you’re looking for your first home, a cozy retreat, or a place to make your own, this humble abode is ready for its next chapter. Move in, add your personal touches along the way, and bring this piece of Baldwin’s history back to life!
View full listing details| Price: | 185,000 |
|---|---|
| Address: | 215 Oliver Street |
| City: | Baldwin |
| State: | Florida |
| Zip Code: | 32234 |
| Subdivision: | Pecan Grove |
| MLS: | 2168332 |
| Year Built: | 1903 |
| Square Feet: | 1,202 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| flooring: | Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected |
| appliances: | Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | From I-10, take 310 N to Oliver St. the destination will be on the left. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.16 |
| waterSource: | Public |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 081-Marietta/Whitehouse/Baldwin/Garden St |
| mlsAreaMinor: | 081-Marietta/Whitehouse/Baldwin/Garden St |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjgzMzIiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMTAtMDhUMTY6MzM6MzYuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.hZh2rzLPSPNjnN9rz3HKa9w-fCwq6U-gRJAR5e4Oe8M/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| laundryFeatures: | In Unit |
| roadSurfaceType: | Paved |
| attachedGarageYN: | no |
| roadFrontageType: | City Street |
| BuildingAreaTotal: | 1720 |
| communityFeatures: | Sidewalks |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Historic |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20261008021840433725000000 |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Front Porch, Rear Porch |
| dprEligibleDprEligible: | Yes |

























©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Thursday, October 15th, 2026.
Data services provided by IDX Broker