1651 SEDGWICK Drive
Sold Welcome home to this spacious 3 bedroom, 2 bathroom home on 1/2 an acre! located on a quiet cul-de-sac in desirable Clay County, the well maintained home offers a 3 car garage with side entry. With an open kitchen and main living room, you also have an additional living room area with formal dining room, and bonus feature.. living rooms are joined by a double sided fireplace! The owner’s suite offers a vanity area, separate tub and shower, walk in closet and separate water closet. Bedrooms are split on opposite side of home with the second bathroom in between. Step outside onto the screened in patio and enjoy views of the water and preserves in your backyard. Step outside to the outdoor building that can be used as a workshop, man cave, she shed, or for storage. With full electric hook up and a patio area, the outdoor building can also be used as a grilling area and outdoor kitchen. The possibilities are endless with this home. Schedule your showing today! Professional photos coming.
View full listing details| Price: | 440000 |
|---|---|
| Address: | 1651 Sedgwick Drive |
| City: | Middleburg |
| State: | Florida |
| Subdivision: | Hillside |
| MLS: | 2036400 |
| Square Feet: | 1,968 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | Blanding Blvd to Old Jennings Rd. Turn Left on Sedgwick Dr follow all the way down home on Left |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.5 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMzY0MDAiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDU6NTA6MjcuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9._-rAa11gf9RYb9pfWhnOrDShphk25-UJLXcO8QyF54w/badge |
| associationName: | Hillside |
| roadSurfaceType: | Asphalt |
| roadFrontageType: | City Street |
| BuildingAreaTotal: | 2933 |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20240711113116798891000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | No |

















































