1600 LANCASTER Avenue
Sold **Charming 3-Bedroom Home on a Serene Corner Lot**
Discover the potential of this delightful 3-bedroom, 2-bathroom home nestled in a peaceful and established neighborhood. Built in 1960, this 1,374 sq ft property exudes classic charm and is perfectly situated on a spacious corner lot, surrounded by lush, beautiful plants that provide a tranquil, garden-like atmosphere.
The home offers a cozy and inviting layout, with plenty of natural light filtering through the windows. While it may need a little TLC, it’s a fantastic opportunity to make this home truly your own. Imagine updating the spaces to reflect your personal style while preserving its timeless character.
Whether you’re looking for a starter home or a project with potential, this property is a gem waiting to shine. The quiet neighborhood is perfect for those seeking a peaceful retreat, with the added benefit of being close to local amenities.
View full listing details| Price: | 170000 |
|---|---|
| Address: | 1600 Lancaster Avenue |
| City: | Leesburg |
| State: | Florida |
| Subdivision: | Sherwood |
| MLS: | 2041660 |
| Square Feet: | 1,374 |
| Acres: | 0.207 |
| Lot Square Feet: | 0.207 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | US 441 N turn South onto Flamingo Drive then turn west onto Woodlyn Drive turn South onto Inland Street then Turn West onto Lancaster Avenue House will be on the right. |
| highSchool: | Other |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.21 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwNDE2NjAiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDU6NDM6MDMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.khlLQnaD1HgE7fL7k0wtttbswLU7GqfwsKZfQb7Vy5w/badge |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Other |
| roadFrontageType: | City Street |
| BuildingAreaTotal: | 1662 |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Other |
| originatingSystemKey: | 20240809174145711470000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | No |




















©2025 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Saturday, January 25th, 2025.
Data services provided by IDX Broker
Listed by: HAMILTON HOUSE REAL ESTATE GROUP, LLC 904-662-3339