1575 Quail Roost Ln
Sold Step into this meticulously cared for residence, an elegant all brick pool house resting on an expansive 1.5-acre lot within the sought-after Quail Roost neighborhood. With 3 bedrooms and 2 bathrooms, this home features newly installed LVP flooring in the main living spaces, along with elegant plantation shutters. The updated and spacious eat-in kitchen is adorned with top-of-the-line stainless steel appliances, while a separate dining room, currently utilized as an office, adds to the home’s versatility. Delight in the convenience of an in-side laundry room equipped with a utility sink, making chores a breeze. Unwind in the generously sized family room featuring a striking brick gas fireplace, adding warmth and character to the space. For those who love to entertain, the enclosed Florida room presents an ideal setting, overlooking the inviting pool area. Outside, discover a detached one-car garage thoughtfully equipped with RV hookups, catering to adventurous travelers. Additionally, an extra shed provides ample storage space, ensuring all your belongings find their proper place. Don’t miss your opportunity!
View full listing details| Price: | 499900 |
|---|---|
| Address: | 1575 Quail Roost Lane |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32220 |
| Subdivision: | Quail Roost |
| MLS: | 1235355 |
| Year Built: | 1989 |
| Square Feet: | 2,088 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| cooling: | Central Air |
| country: | US |
| flooring: | Carpet, Tile, Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Water Softener Owned |
| currentUse: | Residential |
| directions: | From I-295 N take exit on I-10W towards Lake City. Exit Hammond Blvd. Left on W Beaver St. Right on Jones Rd. Right on Denny Rd. Left on Quail Roost Trl. Left on Quail Roost Ln. Home is on Cul-de-sac |
| possession: | Negotiable |
| roomsTotal: | 3 |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac |
| waterSource: | Well |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 081-Marietta/Whitehouse/Baldwin/Garden St |
| mlsAreaMinor: | 081-Marietta/Whitehouse/Baldwin/Garden St |
| poolFeatures: | In Ground |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMzUzNTUiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTJUMDI6MzY6MjkuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.UYa1-mM6Hi6-A55tq1HN1rH7iR8429cGU2q50gOLjG0/badge |
| waterfrontYN: | no |
| associationYN: | no |
| otherStructures: | Shed(s) |
| roadSurfaceType: | Asphalt |
| attachedGarageYN: | yes |
| interiorFeatures: | Breakfast Bar, Eat-in Kitchen, Pantry, Primary Bathroom - Shower No Tub |
| fireplaceFeatures: | Gas |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231118040710627115000000 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick Veneer |
| patioAndPorchFeatures: | Front Porch |




















































