1500 Calming Water Dr 4406
Sold Welcome home to the heart of Fleming Island! This beautiful and pristine lakeview townhouse is nestled in a highly sought after location within the gated community of Lake Ridge Villas North. This charming 3 bedroom 2.5 bath end-unit features new wood style vinyl plank/carpet floors, updated light fixtures, and new stainless steel appliances. Adorned with crown molding and brand new plantation shutters throughout, this townhouse invites you in with a light and airy atmosphere that feels like home. Your four legged friends will love the dog park directly across the street. This prime location allows for you to enjoy all that Fleming Island has to offer while being a stone’s throw away from highly rated schools, a brand new hospital, splash park Act fast because this house is priced to sell
View full listing details| Price: | 282000 |
|---|---|
| Address: | 1500 Calming Water Drive 4406 |
| City: | Fleming Island |
| State: | Florida |
| Subdivision: | Lake Ridge Villas North |
| MLS: | 1226650 |
| Square Feet: | 1,817 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential |
| directions: | From US 17 South, to Right on CR 220, to left on Town Center Blvd, go past schools and YMCA. Left on Lake Ridge N, through gate to 2nd Right. Follow to back of complex Unit #4406. |
| highSchool: | Fleming Island |
| possession: | Negotiable |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMjY2NTAiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDk6MzI6NTguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.fE0dLo89WexWebZ77GeVEFsks9D8dajSQvrbhaXDhB4/badge |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Fleming Island |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231117232132564685000000 |
| bathroomsTotalDecimal: | 2.5 |
| associationFee2Frequency: | Annually |




















