1428 Palmer Street
Sold Like-new three year old home with modern finishes and no HOA restrictions nestled away in Mayport Village. Ideally located within walking distance to fresh local seafood restaurants, this home offers the perfect blend of comfort and coastal charm. Enjoy lovely waterfront walks, relaxing breezes, and a lifestyle that feels like a getaway every day. A public boat launch is just minutes away, making it easy to spend your days fishing, boating, or exploring the water. This beautifully maintained home puts dining, scenery, and outdoor recreation right at your doorstep.
View full listing details| Price: | 459000 |
|---|---|
| Address: | 1428 Palmer Street |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32233 |
| Subdivision: | Mayport |
| MLS: | 2144306 |
| Year Built: | 2023 |
| Square Feet: | 1,639 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Septic Tank |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| flooring: | Carpet, Tile, Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Connected |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| currentUse: | Residential |
| directions: | From I295 N, take exit 47 toward Naval Station Mayport. Keep right, follow signs for Timucuan Preserve/Ft Caroline/Naval Station Mayport. Merge onto Monument Rd. Slight right onto FL-116E. Left onto Jimmy Buffet Mem Hwy N. Right onto Palmer St. House is on the right. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.12 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 242-Mayport |
| mlsAreaMinor: | 242-Mayport |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDQzMDYiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDYtMzBUMjE6MTU6NTQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.1vqQMPTOCZOewQ5jDP1mIVsjAzeVBxWS9qAtghs3fTQ/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Upper Level, Washer Hookup |
| attachedGarageYN: | no |
| interiorFeatures: | Primary Bathroom - Shower No Tub |
| lotSizeSquareFeet: | 5227.2 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| architecturalStyle: | Craftsman |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260508032055218812000000 |
| bathroomsTotalDecimal: | 2.5 |
| dprEligibleDprEligible: | No |


































©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Tuesday, June 30th, 2026.
Data services provided by IDX Broker