14131 CAMELOT PL
Active INCORRECT PRICE LISTED. WILL BE EXPIRED AND RE-LISTED AT CORRECT PRICE. COMING SOON! PROFESSIONAL PHOTOS WILL BE COMPLETED PRIOR TO GOING LIVE. This stunning 3 bedroom 3 bathroom custom home offers so many upgrades including composite wood throughout, gas stove/fireplace/water heater, custom built out closets, coffered ceilings, beautiful paver porch and patio, a hot tub, and more! (Check the full upgrades list in documents section). The home is situated on a quiet private street on 1 acre with the backyard completely fenced. You’ll also enjoy plenty of room in the shed and a heated/cooled dog house/play house also separately fenced. Schedule your showing today!
View full listing details| Price: | $345,000 |
|---|---|
| Address: | 14131 CAMELOT PL |
| City: | MACCLENNY |
| State: | FLORIDA |
| Zip Code: | 32063 |
| Subdivision: | MACCLENNY |
| MLS: | 1179304 |
| Year Built: | 2016 |
| Square Feet: | 2,108 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| additionalEquipment: | Security System-Owned, Smoke Detector |
|---|---|
| additionalRooms: | Entry Hall / Foyer, Laundry/Utility (inside) |
| allBedroomsConform: | yes |
| area: | Macclenny Area-501 |
| assocFee: | 125 |
| assocFeeFreq: | Annually |
| associationFee: | Y |
| bath: | Owner BathTub Separate Shower |
| cddFeeYN: | no |
| country: | USA |
| dining: | Breakfast Room, Eating Space-Kitchen |
| exteriorWall: | Cementitious Siding, Imitation Brick/Stone |
| fencing: | Fenced Rear, Wood Fencing |
| fireplace: | 1 Fireplace, Gas Fireplace |
| gatedCommunity: | no |
| highSchool: | Baker County |
| historicArea: | no |
| interiorAmenities: | Ceiling 8+ Ft., Walk-in-Closet(s), Wood Floors |
| intermediateSchools: | Other |
| kitchen: | Breakfast Bar, Food Prep Island, Pantry - Walk in |
| lotDescription: | Regular Lot |
| majorAppliances: | Dishwasher, Microwave, Range Gas, Refrigerator |
| middleSchool: | Baker County |
| miscExterior: | Detached Shed, Patio - Covered, Porch - Front, Sprinkler System, Summer Kitchen |
| mobileMfgHome: | no |
| navgbleToOceanYN: | no |
| newConstructionYN: | no |
| parkingFacilitiesNumGarageSpaces: | 2 |
| poolHotTub: | No Pool |
| possibleFinancing: | Cash, Conventional, FHA, VA |
| presentlyZoned: | Residential |
| region: | Baker County-50 |
| roof: | Metal |
| squareFootSource: | Tax Roll |
| stories: | 1 |
| structure: | Wood Frame |
| typeOfCooling: | Central Cooling |
| typeOfHeating: | Central Heating |
| utilities: | Sewer - Septic System, Water Well(drinking) |
| waterHeater: | Gas Water Heater |
| waterfrontYN: | no |








Please sign up for a Listing Manager account below to inquire about this listing