1341 GREY FEATHER Lane
Sold This beautiful 4 bedroom, 2 bathroom Northside home can be yours! When you walk into your front entry, you have space on either side for a dining room, office space or flex area. The large, open kitchen offers stainless steal appliances, fresh paint, breakfast bar, and a custom island with storage and wine rack. The family room is open with vaulted ceilings, corner fireplace, and a sliding glass window wall. The large, owner’s suite has a tray ceiling with an en suite bathroom with double vanities, garden tub, and separate shower. Plus a custom walk in closet. Step up stairs to find additional bedroom space with a built in desk area, full bathroom, and finished closet. If you walk through the sliding glass doors to the outside, you will enjoy a large, fenced in yard that backs up to a pond. Fresh paint and well maintained hardwood floors and tile are throughout the living spaces of the home. Don’t miss your opportunity to call this beauty your own!
View full listing details| Price: | 365000 |
|---|---|
| Address: | 1341 Grey Feather Lane |
| City: | Jacksonville |
| State: | Florida |
| Subdivision: | Shirley Oaks |
| MLS: | 2022639 |
| Square Feet: | 2,105 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | Multi/Split |
|---|---|
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | I95 to Main Street exit. Follow to New Berlin Road. Take New Berlin Road to Richfield Blvd, turn right. Turn left onto Grey Feather Lane. Home will be on your left. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.29 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMjI2MzkiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDQtMTdUMTY6MzQ6MjguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.asXQgdFAyeqyHMBIUvtYGFRVjhF7XKwn9YITowBpVQc/badge |
| roadSurfaceType: | Asphalt |
| roadFrontageType: | City Street |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20240429120749846809000000 |
| bathroomsTotalDecimal: | 3 |
| dprEligibleDprEligible: | No |
















































