1321 Conway Road
Active Welcome to this beautifully finished new-construction home situated on an oversized 0.55-acre lot with no HOA. This 3-bedroom, 2-bath residence offers approximately 1,816 heated square feet and 2,590 total square feet under roof, including a two-car garage. Inside, enjoy luxury vinyl plank flooring throughout, tile flooring in the bathrooms, and tiled showers extending to the ceiling. The kitchen features solid-wood soft-close cabinetry, quartz countertops, and a full-height backsplash. Additional upgrades include farmhouse-style door trim, crown molding in the main living areas, spray-foam ceiling insulation, and custom wood shelving in the closets and pantry. A thoughtfully designed home with quality finishes and plenty of outdoor space, conveniently located near shopping, dining, schools, and major roadways.
View full listing details| Price: | 429,900 |
|---|---|
| Address: | 1321 Conway Road |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32221 |
| Subdivision: | Jacksonville Heights |
| MLS: | 2165882 |
| Year Built: | 2026 |
| Square Feet: | 1,809 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected |
| appliances: | Dishwasher, Electric Oven, Microwave, Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | From I-295, take the Normandy Boulevard exit and travel west. Turn right onto Fouraker Road, then left onto Lenox Avenue. Turn right onto Conway Road. Property will be on the right. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.55 |
| waterSource: | Private |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 062-Crystal Springs/Country Creek Area |
| mlsAreaMinor: | 062-Crystal Springs/Country Creek Area |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjU4ODIiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMjJUMDg6Mzk6MzcuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.tKgANfMea6AQX2K58ql0NUJyQNtmj-tHh96ePVwhRoo/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| attachedGarageYN: | no |
| lotSizeSquareFeet: | 23958 |
| newConstructionYN: | yes |
| seniorCommunityYN: | no |
| architecturalStyle: | Craftsman |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260915171403441806000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |
















©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Hamilton House Real Estate Group are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Tuesday, October 6th, 2026.
Data services provided by IDX Broker