11769 E Huckleberry Trl
Sold Check out this spacious home in the Rolling Meadows Subdivision!! This home features an open floor plan, high ceilings and split bedrooms. No CDD fees and Low HOA fees. Schools and neighborhood playground close by.
View full listing details| Price: | 285000 |
|---|---|
| Address: | 11769 E Huckleberry Trail |
| City: | Macclenny |
| State: | Florida |
| Subdivision: | Rolling Meadows |
| MLS: | 1230377 |
| Square Feet: | 1,576 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | From I-10 heading W, take exit 336 Macclenny/Maxville, head N, onto FL 228, continue straight, turn left onto CR 23B, turn right into Rolling Meadows subdivision, turn right onto Huckleberry Trail E. |
| highSchool: | Baker County |
| possession: | Negotiable |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMzAzNzciLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTg6Mjc6NDguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.fvk5MLYFbpTKbV-Zx5xuvhcaU1giNFB-K_2NLuCvgk0/badge |
| elementarySchool: | Macclenny |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20231118013306093309000000 |
| bathroomsTotalDecimal: | 2 |

































Please sign up for a Listing Manager account below to inquire about this listing