113 Palmland Ave
Sold This wooded .46 +/- acre lot is located in the growing Putnam county. This property is located on an asphalt road and currently zoned R-2. A current survey is needed to determine exact boundaries.
View full listing details| Price: | 20000 |
|---|---|
| Address: | 113 Palmland Avenue |
| City: | Satsuma |
| State: | Florida |
| Zip Code: | 32189 |
| Subdivision: | St Johns Riverside |
| MLS: | 1223674 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| mlsStatus: | Closed |
|---|---|
| directions: | 207 to Palatka Exit 311 *0.3 miles to Hastings and Palatka *17 South for 19 miles 5.6 Miles Butler Dr U turn *0.3 miles turn right * 90 ft Gail Dr * 700 ft Palmland Ave left* 600 ft to the right |
| possession: | Negotiable |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.46 |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 564-East Palatka/San Mateo/N Satsuma/Orange Mills |
| mlsAreaMinor: | 564-East Palatka/San Mateo/N Satsuma/Orange Mills |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMjM2NzQiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMTItMDlUMTk6MjA6NTguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.JmSNtDTzG5O3pq_bN6QIJ-4QELUF2un13Keu8iy7hYQ/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Asphalt |
| lotSizeSquareFeet: | 20037.6 |
| zoningDescription: | Residential |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231118212930239229000000 |
Please sign up for a Listing Manager account below to inquire about this listing