110 Trout Dr
Sold This wooded .23 +/- acre is located in growing Putnam County area. This property is currently zoned R-2. A current survey is needed to determine exact boundaries.
View full listing details| Price: | 7500 |
|---|---|
| Address: | 110 Trout Drive |
| City: | Palatka |
| State: | Florida |
| Subdivision: | St Johns Harbor 3 |
| MLS: | 1230834 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| directions: | Use Address: 110 Trout Dr Palatka, FL 32177 |
|---|---|
| possession: | Negotiable |
| lotSizeArea: | 0.23 |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMzA4MzQiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTI6MTA6MjMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.xX9J4MTydrslBWV7tCfJ8tlKadNEDjZzYMbGF-LHoc8/badge |
| roadSurfaceType: | Dirt |
| zoningDescription: | Residential |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231118212950710065000000 |
Please sign up for a Listing Manager account below to inquire about this listing