10915 GRAYSON ST
Sold Welcome Home! This charming brick home is ready to accommodate you! This beautiful gated, corner lot offers you 1 whole acre, a nice above ground pool with a deck and a great space for entertaining!
When you walk in the front door of your home, a flex space/ game room will be to the left and an eat in Dining room will be to right. Through the Foyer area, you will be lead to the Living Room with a gorgeous fireplace and double sets of French Doors!
In the back you will find yourself a nice shed for storage! This home has fresh paint and new light fixtures as well as new ceiling fans! Come check out 10915 Grayson St!
View full listing details| Price: | 345000 |
|---|---|
| Address: | 10915 Grayson Street |
| City: | Jacksonville |
| State: | Florida |
| Subdivision: | White City |
| MLS: | 1258128 |
| Square Feet: | 1,883 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| coolingYN: | yes |
|---|---|
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | From 1 10, take Chaffe Rd to Old Plank Rd. Take Old Plank for 1/4 a mile. Make a Right onto Grayson St. Your destination will be on the Left. |
| possession: | Negotiable |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyNTgxMjgiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTg6NTE6NTQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.IRy2jUpYrLrDe3rCHQXQAndAWq8m9VhfK_sUOjcM0TY/badge |
| roadSurfaceType: | Asphalt |
| lotSizeDimensions: | 1 acre |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231120230202696980000000 |
| bathroomsTotalDecimal: | 2 |























Please sign up for a Listing Manager account below to inquire about this listing