106 Marlin Dr
Sold This wooded .21 +/- acre lot is located in the growing Putnam County area and is currently zoned R-1. A current survey is needed to determine exact boundaries.
View full listing details| Price: | 7000 |
|---|---|
| Address: | 106 Marlin Drive |
| City: | Palatka |
| State: | Florida |
| Zip Code: | 32177 |
| Subdivision: | St Johns Harbor 1 |
| MLS: | 1230833 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| mlsStatus: | Closed |
|---|---|
| directions: | Use address: 106 Marlin Drive Palatka, FL 32177 |
| possession: | Negotiable |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.21 |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 563-East Bostwick/Bridgeport/Cedar Creek |
| mlsAreaMinor: | 563-East Bostwick/Bridgeport/Cedar Creek |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMzA4MzMiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTBUMjI6NDA6NDMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.FBD3GoVXKPkuTkLjeBUh1IOF3XDgOHh9xf6OpcbLjy4/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Dirt |
| lotSizeSquareFeet: | 9147.6 |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231118212950706100000000 |
Please sign up for a Listing Manager account below to inquire about this listing