0 IMPERIAL DR | {{price}}
Sold 1211216
View full listing details| Price: | 10500 |
|---|---|
| Address: | 0 Imperial Drive |
| City: | Crescent City |
| State: | Florida |
| Zip Code: | 32112 |
| Subdivision: | Crescent Shores Hei |
| MLS: | 1211216 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| country: | US |
|---|---|
| mlsStatus: | Closed |
| currentUse: | Single Family |
| directions: | O Imperial Dr, Crescent City, FL 32112 |
| possession: | Negotiable |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.39 |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 582-Pomona Pk/Welaka/Lake Como/Crescent Lake Est |
| mlsAreaMinor: | 582-Pomona Pk/Welaka/Lake Como/Crescent Lake Est |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMTEyMTYiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTI6MTU6MTIuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.VuKVhsdgox5dlIQMqlk7BzjJuF0FYGvjcxKUUiFsbY4/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Dirt |
| lotSizeSquareFeet: | 16988.4 |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231118212842499289000000 |
Please sign up for a Listing Manager account below to inquire about this listing