0 EASTWOOD RD
Sold Perfect for a starter home! Put a mobile home or build a starter home on this lovely, cleared half acre lot. Property runs up to a small creek. Shaded by pretty trees and ready for its first family.
View full listing details| Price: | 30000 |
|---|---|
| Address: | 0 Eastwood Road |
| City: | Macclenny |
| State: | Florida |
| Zip Code: | 32063 |
| Subdivision: | Eastwood |
| MLS: | 1243754 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| mlsStatus: | Closed |
|---|---|
| currentUse: | Manufactured Home |
| directions: | From Woodlawn Rd take a Right on Dupree, left on Acre road and then a left onto eastwood ave. Lot is next to a white mobile home on your right |
| highSchool: | Baker County |
| possession: | Negotiable |
| lotSizeArea: | 0.5 |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 503-Baker County-South |
| mlsAreaMinor: | 503-Baker County-South |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyNDM3NTQiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTA6MDA6NTMuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.edXSczpYRufgaq3M04Db2ETwVX7lYBffNjT37ZUvvSM/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Dirt |
| lotSizeSquareFeet: | 21780 |
| waterfrontFeatures: | Creek |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Baker County |
| originatingSystemKey: | 20231117223525268910000000 |



Please sign up for a Listing Manager account below to inquire about this listing