2774 Hwy 17
Sold vacant lot for sale
View full listing details| Price: | 13000 |
|---|---|
| Address: | 2774 Hwy 17 |
| City: | Crescent City |
| State: | Florida |
| Zip Code: | 32112 |
| Subdivision: | Crescent Shores Hei |
| MLS: | 1211212 |
| Acres: | 0.63 |
| Lot Square Feet: | 0.63 acres |
| country: | US |
|---|---|
| mlsStatus: | Closed |
| currentUse: | Agricultural |
| directions: | 2774 HWY 17, Crescent City, FL 32112 |
| possession: | Negotiable |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.63 |
| listAgentAor: | Tax System Access |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 583-Crescent/Georgetown/Fruitland/Drayton Isl |
| mlsAreaMinor: | 583-Crescent/Georgetown/Fruitland/Drayton Isl |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjEyMTEyMTIiLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMDA6MDI6MTYuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.7J8-7L20_uu0N6rieBNAihYHOVh2OFdHDdIyPGUIOj0/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Asphalt |
| lotSizeSquareFeet: | 27442.8 |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20231117223845258508000000 |
Please sign up for a Listing Manager account below to inquire about this listing