9672 HERSHAM Court
Sold Professional photos coming.
Introducing a charming gem nestled in a serene neighborhood – your ideal home awaits! Step into this beautiful 3 bedroom, 2 bath brick residence where comfort meets style. As you enter, you’re welcomed by the inviting laminate flooring that graces the main living area, providing both elegance and practicality.
The heart of the home lies in its beautifully updated bathrooms, where modern finishes and thoughtful design create a spa-like retreat for you to unwind and rejuvenate. Every detail has been meticulously crafted to ensure both functionality and aesthetic appeal.
This home presents an incredible opportunity, offering exceptional value that you won’t want to miss out on. Whether you’re looking for a cozy haven to call your own or a savvy investment, this property ticks all the boxes.
Don’t let this opportunity slip away – schedule your showing today and make this wonderful home yours!
View full listing details| Price: | 295000 |
|---|---|
| Address: | 9672 Hersham Court |
| City: | Jacksonville |
| State: | Florida |
| Zip Code: | 32221 |
| Subdivision: | Crystal Springs |
| MLS: | 2013357 |
| Year Built: | 1993 |
| Square Feet: | 1,680 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cooling: | Central Air |
|---|---|
| country: | US |
| flooring: | Carpet, Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available |
| appliances: | Dryer, Disposal, Dishwasher, Electric Range, Washer |
| currentUse: | Residential, Single Family |
| directions: | from Crystal Springs Rd, turn on Purcell Dr, then turn left on Hersham Rd. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.18 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 062-Crystal Springs/Country Creek Area |
| mlsAreaMinor: | 062-Crystal Springs/Country Creek Area |
| poolFeatures: | None |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIwMTMzNTciLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjUtMDktMTFUMTY6MzU6MjcuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.zguEl-Q-ZTRAnObQgSp9e6YhdHRf7K3quwUj39bZdxA/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| attachedGarageYN: | no |
| lotSizeSquareFeet: | 7840.8 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20240309174013177174000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | No |






















